Uber Verdant Apartments in sarjapur Road is the perfect balance between nature and nurture. It represents a thoughtful approach to design that integrates the nurturing space of a home with the refreshing natural environment of the outdoors. This attention to detail along with a high standard of quality in the material used to create these spaces makes Uber a premium brand for the discerning few.. Nucleus of Bangalore’s IT Zone Building form, orientation allows maximum light and ventilation to reach all units Vastu compliant Large open space around the units Stepped form of the building creates’Perspective’ at any given point stationery or moving Designed to satisfy various needs within a budget with a variety of plans to choose from Landscaped balconies in every apartment Designed to accommodate maximum utility and space without compromising on aesthetics [li]and future development plans Central open core designed to allow interaction among residence.
RCC FRAMED STRUCTURE WITH SOLID BLOCKS FOR WALLS MASONRY WITH CEMENT MORTAR INTERNAL WALLS WITH LIME RENDERING SMOOTH FINISH AND EXTERNAL WALLS OF SPONGE FINISH OPEN KITCHEN CONCEPT(WITHOUT DOOR FRAME, DOOR AND WALL) WHERE EVER APPLICABLE
CENTRALIZED AUTOMATED IRRIGATION SYSTEM GRANITE BOULEVARDS DESIGNER TILES OR PAVMENTS DIFFERENT SPECIES OF PLANTS TURF GRASS
20 MM GRANITE PLATFORM OF 20 INCH WIDTH WITH STAINLESS STEEL SINK SINGLE BOWL TWO FIXED TAP WILL BE PROVIDED FOR THE SINK 2 FEET HIGH DADO GLAZED TILES ABOVE THE PLATFORM PROVISION FOR WATER PURIFIER AND EXHAUST WASHING ARRANGEMENT IN UTILITY AREA WIT
WALL CEMENT PLASTER WINDOWS 3-TRACK POWDER COATED ALUMINIUM SLIDING WINDOWS ELECTRICALS MODULAR SWITCHES INTERIOR PAINTING EMULSION
DOORS ALUMINUM FLOORING ANTI SKID CERAMIC OTHER FITTINGS DADO FITTING PLUMBING AND SANITARY PLUMBING WITH CPVC PIPES
| S.No. | BHK | Area (SQ. FT.) | Price/Sq.Ft | Base Cost |
|---|---|---|---|---|
| 1 | 1 | 826 | ₹ 4950 | ₹ 40.89 L |
| 2 | 2 | 1152 | ₹ 4950 | ₹ 57.02 L |
| 3 | 2 | 1177 | ₹ 4950 | ₹ 58.26 L |
| 4 | 2 | 1178 | ₹ 4950 | ₹ 58.31 L |
| 5 | 2 | 1185 | ₹ 4950 | ₹ 58.66 L |
| 6 | 2 | 1194 | ₹ 4950 | ₹ 59.1 L |
| 7 | 2 | 1199 | ₹ 4950 | ₹ 59.35 L |
| 8 | 2 | 1200 | ₹ 4950 | ₹ 59.4 L |
| 9 | 2 | 1209 | ₹ 4950 | ₹ 59.85 L |
| 10 | 2 | 1219 | ₹ 4950 | ₹ 60.34 L |
| 11 | 2 | 1229 | ₹ 4950 | ₹ 60.84 L |
| 12 | 2 | 1232 | ₹ 4950 | ₹ 60.98 L |
| 13 | 2 | 1248 | ₹ 4950 | ₹ 61.78 L |
| 14 | 2 | 1261 | ₹ 4950 | ₹ 62.42 L |
| 15 | 2 | 1282 | ₹ 4950 | ₹ 63.46 L |
| 16 | 2 | 1290 | ₹ 4950 | ₹ 63.86 L |
| 17 | 2 | 1296 | ₹ 4950 | ₹ 64.15 L |
| 18 | 2 | 1297 | ₹ 4950 | ₹ 64.2 L |
| 19 | 2 | 1300 | ₹ 4950 | ₹ 64.35 L |
| 20 | 2 | 1314 | ₹ 4950 | ₹ 65.04 L |
| 21 | 2 | 1315 | ₹ 4950 | ₹ 65.09 L |
| 22 | 2 | 1322 | ₹ 4950 | ₹ 65.44 L |
| 23 | 2 | 1323 | ₹ 4950 | ₹ 65.49 L |
| 24 | 2 | 1324 | ₹ 4950 | ₹ 65.54 L |
| 25 | 2.5 | 1228 | ₹ 4950 | ₹ 60.79 L |
| 26 | 2.5 | 1245 | ₹ 4950 | ₹ 61.63 L |
| 27 | 2.5 | 1276 | ₹ 4950 | ₹ 63.16 L |
| 28 | 2.5 | 1302 | ₹ 4950 | ₹ 64.45 L |
| 29 | 2.5 | 1401 | ₹ 4950 | ₹ 69.35 L |
| 30 | 2.5 | 1416 | ₹ 4950 | ₹ 70.09 L |
| 31 | 3 | 1378 | ₹ 4950 | ₹ 68.21 L |
| 32 | 3 | 1484 | ₹ 4950 | ₹ 73.46 L |
| 33 | 3 | 1536 | ₹ 4950 | ₹ 76.03 L |
| 34 | 3 | 1548 | ₹ 4950 | ₹ 76.63 L |
| 35 | 3 | 1570 | ₹ 4950 | ₹ 77.72 L |
| 36 | 3 | 1596 | ₹ 4950 | ₹ 79 L |
| 37 | 3 | 1604 | ₹ 4950 | ₹ 79.4 L |
| 38 | 3 | 1622 | ₹ 4950 | ₹ 80.29 L |




